Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticleSelf-induced nail disordersFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_26_2024 |
9,219 | 2,275 | 11,494 |
Case SeriesBenign longitudinal melanonychia in skin of color: A case seriesFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_30_2024 |
5,846 | 1,534 | 7,380 |
Original ArticleNail changes in dermatological diseases: A cross-sectional study at a tertiary care hospitalFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_2_2024 |
4,411 | 2,546 | 6,957 |
Review ArticleNail-fold capillaroscopy: A review of literatureFull textVolume 2 | Issue 1 | June 2025DOI: 10.25259/JONS_23_2024 |
4,636 | 1,369 | 6,005 |
CommentaryIs there a difference between habit tic and median canaliform nail dystrophy of Heller?Full textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_8_2025 |
4,220 | 1,104 | 5,324 |
Original ArticleNail-fold capillaroscopy as a rapid non-invasive tool for assessment of microvascular complications in diabetes mellitus: A cross-sectional studyFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_7_2024 |
2,984 | 1,649 | 4,633 |
Case ReportUnilateral Raynaud’s phenomenon with splinter haemorrhages in a male patient: A case reportFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_19_2024 |
2,959 | 1,664 | 4,623 |
Case ReportAdverse reaction to intralesional bleomycin therapy for periungual warts: A case reportFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_16_2024 |
2,837 | 1,556 | 4,393 |
Nail Image QuizHabit-tic deformity or median canaliform dystrophy – At a crossroadFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_6_2025 |
3,355 | 938 | 4,293 |
Letter to EditorBrachyonychia in a scleroderma patient with Grade 3 renal parenchymal disease and interstitial fibrosisFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_3_2024 |
1,914 | 2,226 | 4,140 |
Case ReportA rare case of Type 4 Pachyonychia congenitaFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_22_2024 |
1,430 | 2,686 | 4,116 |
Case ReportCoexistence of nail psoriasis and cutaneous lichen planus in a single patient: An uncommon entityFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_4_2024 |
2,024 | 2,023 | 4,047 |
Letter to EditorReflections on brachyonychia: Insights and observationsFull textVolume 2 | Issue 1 | April 2025DOI: 10.25259/JONS_28_2024 |
2,455 | 1,459 | 3,914 |
Case ReportChronic recalcitrant paronychia in a farmerFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_13_2024 |
2,453 | 1,443 | 3,896 |
Case ReportNail in chilblains – Clinical and onychoscopic findings with review of literatureFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_17_2024 |
2,258 | 1,490 | 3,748 |
Letters to Editor‘Washboard nails’ secondary to habit-tic deformity versus median canaliform dystrophy of Heller: The morpho-diagnostic conundrumFull textVolume 2 | Issue 1 | June 2025DOI: 10.25259/JONS_4_2025 |
2,529 | 1,185 | 3,714 |
Onychoterminology (Typical Clinical or Onychoscopic sign)OnychogryphosisFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_37_2024 |
2,224 | 1,432 | 3,656 |
EditorialCure in onychomycosis: A multifaceted and evolving conceptFull textVolume 2 | Issue 1 | June 2025DOI: 10.25259/JONS_7_2025 |
2,460 | 1,168 | 3,628 |
Case ReportSquamous cell carcinoma of nail unit masquerading as pyogenic granulomaFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_6_2024 |
2,203 | 1,422 | 3,625 |
Letters to EditorHarpoon nail – A trespasserFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_27_2024 |
2,327 | 1,275 | 3,602 |
Nail Image QuizAbsent nailsFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_8_2024 |
1,684 | 1,663 | 3,347 |
Case ReportA rare case of familial malalignment of the great toenailsFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_33_2024 |
1,785 | 1,510 | 3,295 |
Original ArticleNail apparatus melanoma : Moroccan case series and review of the literatureFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_5_2025 |
2,046 | 1,236 | 3,282 |
EditorialFocus on melanonychiaFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_34_2025 |
1,041 | 2,213 | 3,254 |
Case ReportPost-traumatic onychoheterotopia: A rare occurrenceFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_35_2024 |
1,468 | 1,770 | 3,238 |
EditorialWhy a new journal?Full textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_32_2024 |
1,688 | 1,471 | 3,159 |
Letter to EditorBeneath the surface: Exploring an enigmatic nail growthFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_5_2024 |
1,574 | 1,584 | 3,158 |
Letter to EditorAdenolipoma of the nail bed: A unique case mimicking a glomus tumorFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_17_2025 |
1,017 | 2,078 | 3,095 |
Original ArticleComparative study of fractional carbon dioxide laser with oral itraconazole versus oral itraconazole alone in the treatment of onychomycosis – A randomised controlled trialFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_3_2025 |
1,962 | 1,076 | 3,038 |
Original ArticleModified dermatology life quality index in patients with nail disordersFull textVolume 2 | Issue 1 | March 2025DOI: 10.25259/JONS_15_2024 |
1,586 | 1,393 | 2,979 |
Onychoterminology (Typical Clinical or Onychoscopic Sign)Yellow nail syndromeFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_12_2024 |
1,313 | 1,569 | 2,882 |
Original ArticleNail changes in chronic kidney disease: A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_10_2025 |
1,801 | 1,016 | 2,817 |
Onychoterminology (Typical Clinical or Onychoscopic sign)Onychomadesis following hand foot and mouth diseaseFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_29_2024 |
1,775 | 1,033 | 2,808 |
Letter to EditorShould refrigerated gloves be replaced by anaesthetic infiltration to avoid nail toxicities from chemotherapeutic agents?Full textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_24_2024 |
1,349 | 1,220 | 2,569 |
Onychoterminology (Typical Clinical or Onychoscopic Sign)Scotch-plaid nailsFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_1_2025 |
1,547 | 924 | 2,471 |
Letter to EditorPachyonychia congenita type 1: Poor response to acitretinFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_12_2025 |
920 | 1,525 | 2,445 |
Conference ProceedingsSkill-based Continuing Medical Education (CME) series conducted by the Nail Society of IndiaFull textVolume 1 | Issue 1 | July-December 2024DOI: 10.25259/JONS_20_2024 |
1,164 | 1,266 | 2,430 |
Resident’s FocusMy journey into the world of onychology: A nail-biting adventureFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_36_2024 |
1,368 | 1,056 | 2,424 |
Conference ProceedingsConference report: ONYCHOCON 2024, the 13th Annual National Conference of the Nail Society of IndiaFull textVolume 2 | Issue 1 | January-June 2025DOI: 10.25259/JONS_9_2025 |
1,534 | 886 | 2,420 |
Letter to EditorOccupational (betel-nut induced) pseudomelanonychia and contact dermatitis in a paan (betel-quid) vendorFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_16_2025 |
871 | 922 | 1,793 |
Letter to EditorSubungual exostosis: An uncommon neoplasmFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_13_2025 |
899 | 710 | 1,609 |
Review ArticleAdult-onset melanonychia in Indian patients: A comprehensive narrative reviewFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_29_2025 |
874 | 678 | 1,552 |
Letter to EditorIntralesional triamcinolone acetonide and topical calcipotriol-betamethasone dipropionate ointment for isolated nail lichen planusFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_24_2025 |
917 | 579 | 1,496 |
Case ReportFamilial true leukonychia: A case report with review of the literatureFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_15_2025 |
853 | 632 | 1,485 |
Case ReportThe thumb that wouldn’t heal: A diagnostic pitfall in subungual squamous cell carcinomaFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_25_2025 |
887 | 533 | 1,420 |
Letter to EditorUnmasking subungual melanoma: An aggressive presentation in a young male with longstanding longitudinal melanonychiaFull textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_21_2025 |
785 | 453 | 1,238 |
CommentaryIs nail melanoma really rare?Full textVolume 2 | Issue 2 | July-December 2025DOI: 10.25259/JONS_26_2025 |
571 | 634 | 1,205 |
Letter to EditorTransverse melanonychia: An adverse effect of hydroxyureaFull textDOI: 10.25259/JONS_20_2025 |
130 | 610 | 740 |
Innovations in OnychologyTopical application of tranexamic acid for haemostasis in nail surgeryFull textDOI: 10.25259/JONS_32_2025 |
28 | 20 | 48 |